Week 1 · Season 1Final
Cowboys
2-3
17
Eagles
2-3
28
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
274Total Yards404
232Passing Yards269
42Rushing Yards135
0Passing TDs2
0Rushing TDs0
151st Downs21
8/123rd Down10/13
0/04th Down1/1
2/2Red Zone2/3
0/02-Pt Conversions0/0
2Sacks4
4Sacks Allowed2
0Turnovers0
0Takeaways0
0Fumbles Lost0
0INTs Thrown0
6Penalties5
47Penalty Yards21
DAL Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 19/30 | 232 | 0 | 0 | 87.0 | 28 | 4 |
PHI Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 21/30 | 269 | 2 | 0 | 119.9 | 29 | 2 |
DAL Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 9 | 33 | 2 | 8 | 5 | 0 | |
| 4 | 10 | 0 | 5 | 0 | 0 | |
| 1 | -1 | 0 | 0 | 0 | 0 |
DAL Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 92 | 0 | 28 | 20 | 0 | |
| 5 | 62 | 0 | 16 | 19 | 0 | |
| 3 | 31 | 0 | 13 | 9 | 0 | |
| 2 | 28 | 0 | 16 | 7 | 0 | |
| 1 | 11 | 0 | 11 | 4 | 0 | |
| 1 | 7 | 0 | 7 | 5 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0 |
PHI Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 9 | 144 | 2 | 29 | 30 | 0 | |
| 3 | 40 | 0 | 21 | 19 | 0 | |
| 4 | 32 | 0 | 12 | 10 | 0 | |
| 2 | 27 | 0 | 14 | 6 | 0 | |
| 2 | 15 | 0 | 11 | 4 | 0 | |
| 1 | 11 | 0 | 11 | 3 | 0 |
DAL Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PHI Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 47 | 2/2 | 4 | 4 | 0 |
PHI Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 4/4 | 5 | 5 | 0 |