Week 1 · Season 1Final
Chiefs
4-1
28
Chargers
3-2
13
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
382Total Yards319
313Passing Yards239
69Rushing Yards80
4Passing TDs1
0Rushing TDs0
131st Downs17
5/103rd Down3/12
0/04th Down1/2
1/2Red Zone2/3
0/02-Pt Conversions0/0
5Sacks1
1Sacks Allowed5
1Turnovers1
1Takeaways2
1Fumbles Lost0
0INTs Thrown1
4Penalties5
25Penalty Yards40
KC Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 20/31 | 313 | 4 | 0 | 137.4 | 70 | 1 |
LAC Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 17/33 | 239 | 1 | 1 | 72.6 | 28 | 5 |
KC Rushing
LAC Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 14 | 42 | 0 | 8 | 2 | 0 | |
| 4 | 23 | 0 | 7 | 0 | 0 | |
| 2 | 12 | 0 | 9 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
KC Receiving
LAC Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 96 | 0 | 28 | 19 | 0 | |
| 5 | 58 | 0 | 23 | 17 | 1 | |
| 2 | 43 | 0 | 28 | 9 | 1 | |
| 2 | 19 | 1 | 13 | 10 | 0 | |
| 1 | 12 | 0 | 12 | 8 | 0 | |
| 1 | 11 | 0 | 11 | 3 | 0 |
KC Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 |
LAC Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 0.5 | 0 | 1 | 2 | 2 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KC Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 4/4 | 5 | 5 | 0 |
LAC Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 2/2 | 37 | 1/1 | 4 | 4 | 0 |