Week 1 · Season 1Final
Giants
3-2
25
Commanders
2-3
24
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
347Total Yards280
250Passing Yards228
97Rushing Yards52
3Passing TDs1
0Rushing TDs0
201st Downs17
7/133rd Down5/10
0/14th Down0/0
3/3Red Zone3/3
1/12-Pt Conversions0/0
1Sacks0
0Sacks Allowed1
0Turnovers0
0Takeaways0
0Fumbles Lost0
0INTs Thrown0
2Penalties7
20Penalty Yards34
NYG Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 23/40 | 250 | 3 | 0 | 101.0 | 22 | 0 |
WAS Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 21/32 | 228 | 1 | 0 | 96.8 | 28 | 1 |
NYG Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 18 | 64 | 0 | 7 | 2 | 1 | |
| 4 | 16 | 0 | 8 | 0 | 0 | |
| 2 | 13 | 0 | 7 | 0 | 0 | |
| 1 | 4 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
WAS Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 8 | 28 | 1 | 6 | 3 | 0 | |
| 4 | 15 | 0 | 6 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 | |
| 4 | 4 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
NYG Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 7 | 87 | 2 | 22 | 17 | 0 | |
| 6 | 79 | 0 | 16 | 19 | 1 | |
| 3 | 41 | 1 | 22 | 10 | 0 | |
| 4 | 27 | 0 | 10 | 8 | 0 | |
| 2 | 9 | 0 | 5 | 7 | 0 | |
| 1 | 7 | 0 | 7 | 4 | 0 |
WAS Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 75 | 0 | 22 | 17 | 1 | |
| 4 | 56 | 0 | 28 | 13 | 0 | |
| 3 | 35 | 0 | 13 | 9 | 0 | |
| 4 | 27 | 0 | 14 | 8 | 0 | |
| 3 | 27 | 1 | 13 | 10 | 0 | |
| 1 | 8 | 0 | 8 | 1 | 0 |
NYG Defense
NYG Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 55 | 2/2 | 4 | 2 | 0 |
WAS Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 26 | 3/3 | 5 | 3 | 0 |