Week 1 · Season 1Final
Dolphins
1-4
24
Colts
2-3
17
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
268Total Yards364
164Passing Yards294
104Rushing Yards70
3Passing TDs1
0Rushing TDs0
131st Downs21
4/93rd Down5/10
0/14th Down0/0
3/4Red Zone2/4
0/02-Pt Conversions0/0
1Sacks1
1Sacks Allowed1
1Turnovers1
1Takeaways1
0Fumbles Lost0
1INTs Thrown1
4Penalties5
30Penalty Yards50
MIA Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 15/21 | 164 | 3 | 1 | 113.8 | 27 | 1 | |
| 0/1 | 0 | 0 | 0 | 39.5 | 0 | 0 |
IND Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 28/43 | 294 | 1 | 1 | 82.8 | 28 | 1 |
MIA Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 13 | 64 | 0 | 8 | 0 | 0 | |
| 7 | 28 | 0 | 8 | 0 | 0 | |
| 2 | 13 | 0 | 8 | 0 | 0 | |
| 3 | 1 | 0 | 6 | 0 | 0 | |
| 1 | -2 | 0 | 0 | 0 | 0 |
MIA Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 63 | 1 | 15 | 16 | 1 | |
| 5 | 55 | 1 | 20 | 11 | 0 | |
| 1 | 27 | 0 | 27 | 3 | 0 | |
| 2 | 17 | 1 | 11 | 6 | 0 | |
| 1 | 2 | 0 | 2 | 1 | 0 |
IND Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 10 | 113 | 0 | 28 | 38 | 0 | |
| 7 | 85 | 0 | 26 | 25 | 0 | |
| 4 | 43 | 0 | 14 | 12 | 1 | |
| 4 | 36 | 0 | 13 | 13 | 0 | |
| 3 | 17 | 1 | 12 | 20 | 0 |
MIA Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
IND Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 37 | 3/3 | 5 | 5 | 0 |
IND Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 57 | 2/2 | 0 | 0 | 0 | |
| 0/0 | 0 | 0/0 | 4 | 4 | 0 |