Week 1 · Season 1Final
49ers
2-3
24
Seahawks
4-1
28
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
336Total Yards317
224Passing Yards211
112Rushing Yards106
2Passing TDs3
0Rushing TDs0
171st Downs17
7/133rd Down8/10
2/24th Down0/0
3/3Red Zone2/2
1/12-Pt Conversions0/0
2Sacks2
2Sacks Allowed2
0Turnovers2
2Takeaways0
0Fumbles Lost0
0INTs Thrown2
2Penalties5
25Penalty Yards32
SF Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 19/28 | 224 | 2 | 0 | 115.7 | 26 | 2 |
SEA Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 17/27 | 211 | 3 | 2 | 93.2 | 46 | 2 |
SF Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 17 | 66 | 0 | 10 | 1 | 0 | |
| 7 | 32 | 0 | 9 | 2 | 0 | |
| 6 | 14 | 1 | 4 | 3 | 0 |
SEA Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 20 | 85 | 1 | 9 | 4 | 0 | |
| 2 | 14 | 0 | 7 | 2 | 0 | |
| 2 | 7 | 0 | 4 | 0 | 0 |
SF Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 8 | 94 | 0 | 22 | 24 | 1 | |
| 4 | 53 | 2 | 26 | 3 | 0 | |
| 2 | 39 | 0 | 20 | 3 | 0 | |
| 3 | 18 | 0 | 13 | 16 | 0 | |
| 1 | 10 | 0 | 10 | 3 | 0 | |
| 1 | 10 | 0 | 10 | 9 | 0 |
SEA Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 5 | 51 | 2 | 24 | 13 | 0 | |
| 5 | 51 | 0 | 14 | 17 | 0 | |
| 4 | 47 | 0 | 16 | 18 | 0 | |
| 1 | 46 | 1 | 46 | 39 | 0 | |
| 1 | 11 | 0 | 11 | 7 | 0 | |
| 1 | 5 | 0 | 5 | 3 | 0 |
SF Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 |
SEA Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 0/0 | 5 | 2 | 0 | |
| 1/2 | 43 | 1/1 | 0 | 0 | 0 |
SF Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 2 | 51.5 | 51.5 | 0 | 68 |
SEA Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 2 | 57.5 | 57.5 | 1 | 58 |