Week 2 · Season 1Final
Bears
1-3
20
Lions
4-1
10
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
327Total Yards282
192Passing Yards202
135Rushing Yards80
1Passing TDs0
0Rushing TDs0
171st Downs16
6/103rd Down9/13
0/04th Down0/1
1/1Red Zone1/3
0/02-Pt Conversions0/0
1Sacks0
0Sacks Allowed1
0Turnovers0
0Takeaways0
0Fumbles Lost0
0INTs Thrown0
3Penalties1
20Penalty Yards10
CHI Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 15/21 | 192 | 1 | 0 | 115.5 | 30 | 0 |
DET Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 18/30 | 202 | 0 | 0 | 80.1 | 28 | 1 |
CHI Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 18 | 91 | 1 | 10 | 5 | 0 | |
| 7 | 27 | 0 | 6 | 0 | 0 | |
| 4 | 10 | 0 | 8 | 0 | 0 | |
| 1 | 7 | 0 | 7 | 0 | 0 |
DET Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 14 | 40 | 0 | 9 | 1 | 0 | |
| 8 | 38 | 1 | 9 | 2 | 1 | |
| 1 | 2 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 |
CHI Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 5 | 63 | 0 | 21 | 15 | 0 | |
| 4 | 58 | 1 | 30 | 34 | 0 | |
| 1 | 25 | 0 | 25 | 1 | 0 | |
| 3 | 25 | 0 | 11 | 7 | 0 | |
| 2 | 21 | 0 | 14 | 6 | 0 |
DET Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 4 | 57 | 0 | 28 | 17 | 0 | |
| 5 | 52 | 0 | 15 | 17 | 0 | |
| 6 | 48 | 0 | 14 | 18 | 0 | |
| 3 | 45 | 0 | 19 | 34 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 |
CHI Defense
DET Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 2/2 | 57 | 2/2 | 5 | 5 | 0 |
CHI Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 1 | 40.0 | 32.0 | 0 | 40 |
DET Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 1 | 60.0 | 60.0 | 1 | 60 |