Week 2 · Season 1Final
Giants
3-2
24
Cowboys
2-3
17
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
346Total Yards294
235Passing Yards245
111Rushing Yards49
2Passing TDs2
0Rushing TDs0
181st Downs11
7/143rd Down1/9
0/24th Down1/1
3/3Red Zone1/1
0/02-Pt Conversions0/0
4Sacks6
6Sacks Allowed4
0Turnovers1
1Takeaways0
0Fumbles Lost0
0INTs Thrown1
3Penalties7
25Penalty Yards72
NYG Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 19/35 | 235 | 2 | 0 | 94.3 | 29 | 6 |
DAL Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 15/30 | 245 | 2 | 1 | 86.1 | 58 | 4 |
NYG Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 22 | 91 | 1 | 8 | 3 | 1 | |
| 3 | 15 | 0 | 7 | 0 | 0 | |
| 2 | 3 | 0 | 2 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 |
DAL Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 8 | 29 | 0 | 7 | 2 | 0 | |
| 2 | 16 | 0 | 9 | 1 | 0 | |
| 1 | 7 | 0 | 7 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | -3 | 0 | 0 | 0 | 0 |
NYG Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 8 | 104 | 1 | 26 | 19 | 0 | |
| 2 | 57 | 0 | 29 | 9 | 0 | |
| 3 | 34 | 0 | 13 | 9 | 0 | |
| 2 | 24 | 0 | 16 | 14 | 0 | |
| 3 | 16 | 0 | 7 | 10 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 |
DAL Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 8 | 169 | 2 | 58 | 66 | 0 | |
| 2 | 37 | 0 | 26 | 3 | 0 | |
| 2 | 17 | 0 | 16 | 9 | 0 | |
| 2 | 15 | 0 | 8 | 6 | 0 | |
| 1 | 7 | 0 | 7 | 3 | 0 |
NYG Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DAL Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 51 | 3/3 | 5 | 5 | 0 |
DAL Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 48 | 2/2 | 4 | 4 | 0 |