Week 2 · Season 1Final
Patriots
2-3
28
Dolphins
1-4
6
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
359Total Yards263
234Passing Yards200
125Rushing Yards63
2Passing TDs0
0Rushing TDs0
181st Downs14
5/93rd Down4/12
1/14th Down0/1
2/2Red Zone0/2
0/02-Pt Conversions0/0
3Sacks3
3Sacks Allowed3
3Turnovers2
2Takeaways4
1Fumbles Lost0
2INTs Thrown2
5Penalties8
27Penalty Yards50
NE Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 18/27 | 234 | 2 | 2 | 87.5 | 37 | 3 |
MIA Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 13/31 | 200 | 0 | 2 | 37.0 | 26 | 3 |
NE Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 18 | 75 | 2 | 8 | 0 | 1 | |
| 7 | 30 | 0 | 6 | 2 | 0 | |
| 3 | 15 | 0 | 7 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 |
MIA Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 12 | 33 | 0 | 8 | 4 | 0 | |
| 5 | 22 | 0 | 7 | 0 | 0 | |
| 3 | 11 | 0 | 5 | 0 | 0 | |
| 2 | -1 | 0 | 2 | 0 | 0 | |
| 1 | -2 | 0 | 0 | 0 | 0 |
NE Receiving
MIA Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 3 | 61 | 0 | 25 | 11 | 0 | |
| 4 | 60 | 0 | 26 | 9 | 0 | |
| 3 | 45 | 0 | 21 | 10 | 0 | |
| 2 | 21 | 0 | 18 | 8 | 0 | |
| 1 | 13 | 0 | 13 | 3 | 0 |
NE Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1.5 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0.5 | 0 | 1 | 0 | 0 | 0 |
MIA Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
NE Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 4/4 | 0 | 0 | 0 | |
| 0/0 | 0 | 0/0 | 5 | 5 | 0 |
MIA Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 2/3 | 42 | 0/0 | 3 | 3 | 0 |
NE Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 3 | 47.3 | 38.3 | 0 | 53 |
MIA Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 3 | 52.7 | 49.7 | 1 | 58 |