Week 2 · Season 1Final
Falcons
1-3
14
Vikings
5-0
17
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
287Total Yards344
201Passing Yards263
86Rushing Yards81
2Passing TDs2
0Rushing TDs0
181st Downs20
3/93rd Down4/10
1/14th Down1/2
2/3Red Zone2/4
0/02-Pt Conversions0/0
0Sacks1
1Sacks Allowed0
2Turnovers1
1Takeaways2
0Fumbles Lost0
2INTs Thrown1
5Penalties6
50Penalty Yards40
ATL Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 21/35 | 201 | 2 | 2 | 71.2 | 14 | 1 |
MIN Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 23/33 | 263 | 2 | 1 | 100.9 | 26 | 0 |
ATL Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 14 | 58 | 0 | 9 | 3 | 0 | |
| 3 | 12 | 0 | 5 | 0 | 0 | |
| 2 | 11 | 0 | 7 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 |
MIN Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 15 | 58 | 0 | 8 | 2 | 0 | |
| 4 | 12 | 0 | 6 | 0 | 0 | |
| 2 | 8 | 0 | 5 | 0 | 0 | |
| 3 | 3 | 0 | 5 | 0 | 0 |
ATL Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 9 | 83 | 0 | 13 | 25 | 0 | |
| 6 | 56 | 0 | 11 | 17 | 0 | |
| 3 | 30 | 1 | 12 | 9 | 0 | |
| 2 | 23 | 1 | 14 | 6 | 0 | |
| 1 | 9 | 0 | 9 | 2 | 0 |
MIN Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 7 | 98 | 1 | 20 | 18 | 0 | |
| 5 | 49 | 1 | 13 | 16 | 0 | |
| 3 | 40 | 0 | 21 | 9 | 0 | |
| 3 | 39 | 0 | 26 | 11 | 0 | |
| 2 | 18 | 0 | 13 | 3 | 0 | |
| 1 | 12 | 0 | 12 | 3 | 0 | |
| 1 | 4 | 0 | 4 | 3 | 0 | |
| 1 | 3 | 0 | 3 | 5 | 0 |
ATL Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
MIN Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 28 | 2/2 | 4 | 4 | 0 |