Week 3 · Season 1Final
Texans
3-2
16
Jaguars
2-3
21
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
203Total Yards320
139Passing Yards237
64Rushing Yards83
1Passing TDs2
0Rushing TDs0
101st Downs15
3/113rd Down7/15
0/04th Down0/0
2/2Red Zone3/3
0/02-Pt Conversions0/0
4Sacks0
0Sacks Allowed4
3Turnovers0
0Takeaways4
1Fumbles Lost0
2INTs Thrown0
6Penalties4
30Penalty Yards40
HOU Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 14/30 | 139 | 1 | 2 | 43.6 | 18 | 0 |
JAX Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 23/32 | 237 | 2 | 0 | 113.6 | 26 | 4 |
HOU Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 10 | 33 | 0 | 9 | 0 | 0 | |
| 6 | 19 | 0 | 6 | 0 | 0 | |
| 2 | 10 | 0 | 6 | 1 | 0 | |
| 1 | 2 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
JAX Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 16 | 58 | 0 | 8 | 4 | 0 | |
| 7 | 17 | 1 | 6 | 0 | 0 | |
| 1 | 6 | 0 | 6 | 0 | 0 | |
| 2 | 2 | 0 | 3 | 0 | 1 |
HOU Receiving
JAX Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 8 | 90 | 2 | 26 | 16 | 0 | |
| 4 | 54 | 0 | 26 | 9 | 0 | |
| 4 | 35 | 0 | 11 | 12 | 0 | |
| 2 | 12 | 0 | 8 | 7 | 0 | |
| 1 | 5 | 0 | 5 | 4 | 0 |
HOU Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
JAX Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
HOU Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 44 | 1/1 | 4 | 3 | 0 |
HOU Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 5 | 54.2 | 53.2 | 2 | 69 |
JAX Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 7 | 48.9 | 45.6 | 0 | 66 |