Week 3 · Season 1Final
Broncos
1-4
20
Chargers
3-2
31
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
259Total Yards374
159Passing Yards319
100Rushing Yards55
2Passing TDs3
0Rushing TDs0
101st Downs10
5/163rd Down4/12
0/24th Down1/1
0/1Red Zone2/2
0/02-Pt Conversions0/0
4Sacks5
5Sacks Allowed4
0Turnovers2
2Takeaways0
0Fumbles Lost0
0INTs Thrown2
4Penalties6
35Penalty Yards45
DEN Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 16/34 | 159 | 2 | 0 | 80.3 | 28 | 5 |
LAC Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 16/34 | 319 | 3 | 2 | 85.2 | 80 | 4 |
DEN Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 16 | 70 | 0 | 8 | 5 | 0 | |
| 5 | 16 | 0 | 5 | 0 | 0 | |
| 4 | 9 | 0 | 6 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 |
LAC Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 10 | 45 | 1 | 7 | 1 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 | |
| 3 | 3 | 0 | 5 | 0 | 0 | |
| 3 | 2 | 0 | 3 | 1 | 0 |
DEN Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 5 | 65 | 2 | 20 | 9 | 0 | |
| 3 | 41 | 0 | 28 | 9 | 0 | |
| 3 | 28 | 0 | 10 | 11 | 0 | |
| 4 | 19 | 0 | 10 | 19 | 0 | |
| 1 | 6 | 0 | 6 | 3 | 0 |
LAC Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 5 | 115 | 2 | 76 | 72 | 0 | |
| 2 | 86 | 1 | 80 | 74 | 0 | |
| 5 | 77 | 0 | 28 | 16 | 0 | |
| 1 | 20 | 0 | 20 | 2 | 0 | |
| 2 | 18 | 0 | 17 | 13 | 0 | |
| 1 | 3 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
DEN Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 2/3 | 54 | 2/2 | 5 | 3 | 0 |
LAC Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 55 | 4/4 | 6 | 5 | 0 |
DEN Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 6 | 54.5 | 52.7 | 1 | 63 |
LAC Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 5 | 46.8 | 43.8 | 1 | 52 |