Week 4 · Season 1Final
Vikings
5-0
6
Steelers
0-4
3
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
126Total Yards260
51Passing Yards157
75Rushing Yards103
0Passing TDs0
0Rushing TDs0
81st Downs14
3/133rd Down4/15
0/04th Down1/1
1/1Red Zone1/1
0/02-Pt Conversions0/0
4Sacks3
3Sacks Allowed4
0Turnovers2
3Takeaways0
0Fumbles Lost1
0INTs Thrown1
5Penalties4
35Penalty Yards40
MIN Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 6/19 | 51 | 0 | 0 | 40.8 | 20 | 3 |
PIT Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 16/31 | 157 | 0 | 1 | 52.7 | 19 | 4 |
MIN Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 15 | 45 | 0 | 7 | 1 | 0 | |
| 10 | 29 | 0 | 6 | 1 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 | |
| 1 | -1 | 0 | 0 | 0 | 0 |
PIT Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 17 | 67 | 0 | 8 | 3 | 0 | |
| 8 | 31 | 0 | 7 | 4 | 1 | |
| 1 | 5 | 0 | 5 | 0 | 0 |
MIN Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 3 | 25 | 0 | 11 | 9 | 0 | |
| 1 | 20 | 0 | 20 | 2 | 0 | |
| 2 | 6 | 0 | 5 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
PIT Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 5 | 52 | 0 | 17 | 14 | 0 | |
| 4 | 36 | 0 | 14 | 9 | 0 | |
| 2 | 24 | 0 | 19 | 15 | 0 | |
| 3 | 21 | 0 | 11 | 5 | 0 | |
| 1 | 15 | 0 | 15 | 5 | 0 | |
| 1 | 9 | 0 | 9 | 1 | 0 |
MIN Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
PIT Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 |
MIN Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 2/3 | 48 | 0/0 | 0 | 0 | 0 | |
| 0/0 | 0 | 0/0 | 3 | 3 | 0 |
PIT Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/3 | 34 | 0/0 | 2 | 2 | 0 |