Week 4 · Season 1Final
Browns
0-5
2
Lions
4-1
27
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
162Total Yards359
116Passing Yards235
46Rushing Yards124
0Passing TDs0
0Rushing TDs0
61st Downs23
2/73rd Down10/13
1/14th Down0/0
0/1Red Zone3/3
0/02-Pt Conversions0/0
1Sacks5
5Sacks Allowed1
2Turnovers0
0Takeaways4
2Fumbles Lost0
0INTs Thrown0
7Penalties3
52Penalty Yards21
CLE Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 9/14 | 116 | 0 | 0 | 90.1 | 28 | 5 |
DET Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 21/28 | 235 | 0 | 0 | 99.5 | 26 | 1 |
CLE Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 9 | 35 | 0 | 7 | 3 | 2 | |
| 3 | 8 | 0 | 4 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 |
DET Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 19 | 63 | 2 | 9 | 1 | 0 | |
| 11 | 50 | 0 | 8 | 4 | 0 | |
| 4 | 8 | 1 | 8 | 0 | 0 | |
| 2 | 7 | 0 | 4 | 0 | 0 | |
| 2 | -4 | 0 | 0 | 0 | 0 |
CLE Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 5 | 65 | 0 | 25 | 12 | 0 | |
| 1 | 28 | 0 | 28 | 4 | 0 | |
| 1 | 14 | 0 | 14 | 4 | 0 | |
| 1 | 8 | 0 | 8 | 5 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 0 |
DET Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 70 | 0 | 15 | 22 | 0 | |
| 6 | 65 | 0 | 15 | 21 | 0 | |
| 4 | 35 | 0 | 13 | 12 | 0 | |
| 1 | 26 | 0 | 26 | 2 | 0 | |
| 2 | 16 | 0 | 12 | 5 | 0 | |
| 1 | 12 | 0 | 12 | 4 | 0 | |
| 1 | 11 | 0 | 11 | 4 | 0 |
CLE Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
DET Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CLE Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 0/0 | 1 | 1 | 0 | |
| 0/1 | 0 | 0/0 | 0 | 0 | 0 |
CLE Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 3 | 62.7 | 62.7 | 2 | 66 |