Week 4 · Season 1Final
Commanders
2-3
21
Falcons
1-3
27
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
421Total Yards336
327Passing Yards277
94Rushing Yards59
1Passing TDs4
0Rushing TDs0
211st Downs16
6/83rd Down7/11
0/14th Down2/2
3/5Red Zone2/2
0/02-Pt Conversions0/0
3Sacks2
2Sacks Allowed3
1Turnovers0
0Takeaways1
0Fumbles Lost0
1INTs Thrown0
9Penalties5
87Penalty Yards40
WAS Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 26/31 | 327 | 1 | 1 | 107.9 | 28 | 2 |
ATL Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 24/35 | 277 | 4 | 0 | 130.2 | 42 | 3 |
WAS Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 15 | 59 | 1 | 7 | 1 | 0 | |
| 3 | 16 | 0 | 7 | 0 | 0 | |
| 4 | 15 | 1 | 6 | 1 | 1 | |
| 1 | 4 | 0 | 4 | 0 | 0 |
ATL Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 12 | 47 | 0 | 8 | 4 | 0 | |
| 3 | 10 | 0 | 5 | 1 | 0 | |
| 2 | 2 | 0 | 3 | 0 | 0 |
WAS Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 9 | 138 | 0 | 28 | 35 | 0 | |
| 4 | 74 | 0 | 26 | 13 | 0 | |
| 6 | 71 | 0 | 19 | 12 | 0 | |
| 3 | 12 | 1 | 6 | 5 | 0 | |
| 1 | 11 | 0 | 11 | 3 | 0 | |
| 2 | 11 | 0 | 7 | 4 | 0 | |
| 1 | 10 | 0 | 10 | 6 | 0 |
ATL Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 3 | 71 | 1 | 42 | 48 | 1 | |
| 4 | 67 | 1 | 28 | 34 | 0 | |
| 6 | 64 | 0 | 27 | 21 | 0 | |
| 5 | 32 | 1 | 10 | 7 | 0 | |
| 5 | 32 | 1 | 11 | 9 | 0 | |
| 1 | 11 | 0 | 11 | 7 | 0 |
WAS Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WAS Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 3/3 | 4 | 3 | 0 |