Week 4 · Season 1Final
Panthers
4-1
33
Patriots
2-3
21
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
377Total Yards191
243Passing Yards110
134Rushing Yards81
2Passing TDs2
0Rushing TDs0
201st Downs5
6/143rd Down2/9
0/04th Down0/0
5/7Red Zone2/2
0/02-Pt Conversions0/0
2Sacks3
3Sacks Allowed2
2Turnovers3
4Takeaways2
0Fumbles Lost1
2INTs Thrown2
5Penalties8
51Penalty Yards80
CAR Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 20/33 | 243 | 2 | 2 | 78.2 | 68 | 3 |
NE Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 7/19 | 110 | 2 | 2 | 52.4 | 40 | 2 |
CAR Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 22 | 92 | 0 | 9 | 1 | 0 | |
| 7 | 29 | 1 | 8 | 2 | 0 | |
| 1 | 7 | 0 | 7 | 0 | 0 | |
| 1 | 4 | 0 | 4 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 |
NE Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 15 | 58 | 1 | 10 | 3 | 1 | |
| 4 | 18 | 0 | 6 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 |
CAR Receiving
NE Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 1 | 40 | 1 | 40 | 28 | 0 | |
| 3 | 31 | 1 | 27 | 8 | 0 | |
| 2 | 30 | 0 | 19 | 5 | 0 | |
| 1 | 9 | 0 | 9 | 8 | 0 |
CAR Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
NE Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 4/4 | 40 | 3/3 | 7 | 4 | 0 |
NE Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 0/0 | 4 | 4 | 0 | |
| 0/0 | 0 | 3/3 | 0 | 0 | 0 |
CAR Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 3 | 53.7 | 53.0 | 1 | 62 |
NE Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 6 | 56.2 | 54.0 | 2 | 69 |