Week 4 · Season 1Final
Jaguars
2-3
21
49ers
2-3
26
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
280Total Yards364
198Passing Yards159
82Rushing Yards205
2Passing TDs2
0Rushing TDs0
141st Downs22
8/133rd Down5/7
1/14th Down1/1
3/3Red Zone4/4
0/02-Pt Conversions0/0
0Sacks1
1Sacks Allowed0
0Turnovers0
0Takeaways0
0Fumbles Lost0
0INTs Thrown0
5Penalties5
45Penalty Yards58
JAX Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 19/34 | 198 | 2 | 0 | 92.5 | 26 | 1 |
SF Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 17/24 | 159 | 2 | 0 | 116.4 | 19 | 0 |
JAX Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 10 | 52 | 0 | 8 | 5 | 0 | |
| 4 | 15 | 0 | 7 | 0 | 0 | |
| 2 | 9 | 1 | 7 | 0 | 0 |
SF Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 21 | 137 | 1 | 12 | 4 | 0 | |
| 6 | 33 | 1 | 8 | 2 | 0 | |
| 5 | 24 | 0 | 8 | 0 | 0 | |
| 3 | 9 | 0 | 6 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 |
JAX Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 8 | 94 | 0 | 22 | 25 | 0 | |
| 3 | 48 | 0 | 26 | 7 | 1 | |
| 1 | 9 | 0 | 9 | 2 | 0 | |
| 2 | 7 | 0 | 5 | 8 | 0 | |
| 2 | 7 | 2 | 6 | 3 | 0 |
SF Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 9 | 77 | 1 | 14 | 24 | 0 | |
| 3 | 44 | 0 | 19 | 6 | 0 | |
| 3 | 26 | 1 | 12 | 9 | 0 | |
| 2 | 12 | 0 | 12 | 13 | 0 |
JAX Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SF Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 0/0 | 5 | 3 | 0 | |
| 0/0 | 0 | 2/3 | 0 | 0 | 0 |
JAX Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 2 | 67.0 | 67.0 | 0 | 67 |
SF Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 1 | 40.0 | 39.0 | 0 | 40 |