Week 5 · Season 1Final
49ers
2-3
14
Rams
3-2
45
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
292Total Yards408
209Passing Yards299
83Rushing Yards109
1Passing TDs5
0Rushing TDs0
151st Downs20
7/133rd Down8/11
0/34th Down0/0
2/2Red Zone3/4
0/02-Pt Conversions0/0
0Sacks1
1Sacks Allowed0
1Turnovers0
0Takeaways2
1Fumbles Lost0
0INTs Thrown0
6Penalties5
75Penalty Yards35
SF Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 19/37 | 209 | 1 | 0 | 77.4 | 27 | 1 |
LAR Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 24/32 | 299 | 5 | 0 | 143.0 | 41 | 0 |
SF Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 15 | 57 | 0 | 8 | 2 | 2 | |
| 2 | 12 | 1 | 8 | 0 | 0 | |
| 3 | 8 | 0 | 6 | 0 | 0 | |
| 1 | 4 | 0 | 4 | 1 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
LAR Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 17 | 75 | 0 | 9 | 3 | 0 | |
| 6 | 23 | 1 | 8 | 1 | 0 | |
| 1 | 6 | 0 | 6 | 0 | 0 | |
| 2 | 5 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
SF Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 5 | 62 | 0 | 18 | 19 | 0 | |
| 2 | 43 | 0 | 27 | 15 | 0 | |
| 4 | 39 | 0 | 13 | 15 | 0 | |
| 3 | 30 | 1 | 15 | 8 | 0 | |
| 3 | 21 | 0 | 16 | 22 | 1 | |
| 1 | 11 | 0 | 11 | 10 | 0 | |
| 1 | 3 | 0 | 3 | 2 | 0 |
LAR Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 112 | 1 | 41 | 48 | 0 | |
| 8 | 83 | 3 | 22 | 18 | 0 | |
| 5 | 62 | 0 | 20 | 11 | 0 | |
| 3 | 28 | 1 | 12 | 6 | 0 | |
| 1 | 10 | 0 | 10 | 2 | 0 | |
| 1 | 4 | 0 | 4 | 3 | 0 |
SF Defense
LAR Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
SF Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 0/0 | 0 | 0/0 | 3 | 3 | 0 | |
| 0/1 | 0 | 2/2 | 0 | 0 | 0 |
SF Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 1 | 69.0 | 69.0 | 1 | 69 |
LAR Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 1 | 49.0 | 49.0 | 0 | 49 |