Week 5 · Season 1Final
Dolphins
1-4
31
Panthers
4-1
32
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
288Total Yards514
196Passing Yards401
92Rushing Yards113
2Passing TDs4
0Rushing TDs0
101st Downs21
3/83rd Down10/15
0/04th Down1/1
1/3Red Zone3/5
0/02-Pt Conversions0/0
1Sacks2
2Sacks Allowed1
0Turnovers0
0Takeaways0
0Fumbles Lost0
0INTs Thrown0
2Penalties5
15Penalty Yards65
MIA Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 11/19 | 191 | 2 | 0 | 127.3 | 70 | 2 | |
| 1/2 | 5 | 0 | 0 | 56.2 | 5 | 0 |
CAR Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 26/37 | 401 | 4 | 0 | 141.8 | 82 | 1 |
MIA Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 13 | 59 | 1 | 7 | 3 | 0 | |
| 2 | 15 | 1 | 8 | 0 | 0 | |
| 2 | 12 | 0 | 9 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 1 | 0 |
CAR Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 17 | 60 | 0 | 9 | 3 | 0 | |
| 8 | 35 | 0 | 5 | 1 | 1 | |
| 3 | 8 | 0 | 5 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 |
MIA Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 1 | 70 | 1 | 70 | 67 | 0 | |
| 3 | 53 | 1 | 27 | 7 | 0 | |
| 4 | 43 | 0 | 21 | 13 | 0 | |
| 1 | 16 | 0 | 16 | 8 | 0 | |
| 3 | 14 | 0 | 5 | 10 | 0 |
MIA Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MIA Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 43 | 4/4 | 6 | 5 | 0 |
CAR Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 2/3 | 36 | 2/4 | 6 | 4 | 0 |