Week 5 · Season 1Final
Commanders
2-3
31
Chargers
3-2
23
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
271Total Yards348
170Passing Yards248
101Rushing Yards100
3Passing TDs2
0Rushing TDs0
151st Downs17
4/83rd Down5/12
0/04th Down2/2
5/5Red Zone2/3
0/02-Pt Conversions0/0
5Sacks1
1Sacks Allowed5
0Turnovers1
1Takeaways0
0Fumbles Lost0
0INTs Thrown1
2Penalties6
20Penalty Yards75
WAS Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 17/23 | 170 | 3 | 0 | 134.0 | 25 | 1 |
LAC Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 21/35 | 248 | 2 | 1 | 88.7 | 26 | 5 |
WAS Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 16 | 49 | 0 | 8 | 5 | 0 | |
| 8 | 33 | 0 | 9 | 0 | 0 | |
| 4 | 17 | 0 | 5 | 1 | 0 | |
| 1 | 2 | 1 | 2 | 0 | 0 |
WAS Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 77 | 0 | 16 | 19 | 0 | |
| 2 | 35 | 0 | 25 | 8 | 0 | |
| 4 | 33 | 1 | 10 | 11 | 0 | |
| 3 | 16 | 1 | 10 | 4 | 0 | |
| 1 | 5 | 0 | 5 | 1 | 0 | |
| 1 | 4 | 1 | 4 | 1 | 0 |
LAC Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 6 | 88 | 2 | 22 | 12 | 0 | |
| 6 | 80 | 0 | 19 | 17 | 0 | |
| 4 | 50 | 0 | 26 | 19 | 1 | |
| 3 | 26 | 0 | 14 | 7 | 0 | |
| 1 | 5 | 0 | 5 | 2 | 0 | |
| 1 | -1 | 0 | 0 | 1 | 0 |
WAS Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
LAC Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 8 | 0.5 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
WAS Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/1 | 22 | 4/4 | 6 | 5 | 0 |
LAC Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 1/2 | 52 | 2/2 | 4 | 3 | 0 |