Week 5 · Season 1Final
Lions
4-1
34
Bengals
3-2
29
Props
No props posted for this game yet. Check back when the betting window opens.
Team Stats
394Total Yards367
218Passing Yards283
176Rushing Yards84
1Passing TDs1
0Rushing TDs0
141st Downs17
5/93rd Down4/11
0/04th Down2/2
3/4Red Zone3/4
0/02-Pt Conversions0/0
5Sacks1
1Sacks Allowed5
1Turnovers1
1Takeaways2
1Fumbles Lost0
0INTs Thrown1
5Penalties7
37Penalty Yards62
DET Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 18/28 | 218 | 1 | 0 | 99.9 | 26 | 1 |
CIN Passing
| Player | C/A | YDS | TD | INT | RTG | LONG | SCK |
|---|---|---|---|---|---|---|---|
| 26/38 | 283 | 1 | 1 | 87.9 | 26 | 5 |
DET Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 11 | 154 | 2 | 62 | 2 | 0 | |
| 6 | 13 | 1 | 5 | 2 | 0 | |
| 3 | 6 | 0 | 8 | 1 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 |
CIN Rushing
| Player | ATT | YDS | TD | LONG | BT | FUM |
|---|---|---|---|---|---|---|
| 13 | 49 | 2 | 8 | 3 | 0 | |
| 4 | 20 | 0 | 11 | 0 | 0 | |
| 2 | 12 | 0 | 6 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
DET Receiving
| Player | REC | YDS | TD | LONG | YAC | DRP |
|---|---|---|---|---|---|---|
| 10 | 148 | 1 | 26 | 23 | 1 | |
| 3 | 30 | 0 | 12 | 11 | 0 | |
| 2 | 17 | 0 | 12 | 4 | 0 | |
| 2 | 16 | 0 | 11 | 7 | 0 | |
| 1 | 7 | 0 | 7 | 4 | 0 |
DET Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
CIN Defense
| Player | TKL | SCK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN Kicking
| Player | FG | LONG | XP | KO | TB | PTS |
|---|---|---|---|---|---|---|
| 2/2 | 46 | 3/3 | 0 | 0 | 0 | |
| 0/0 | 0 | 0/0 | 5 | 5 | 0 |
DET Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 1 | 36.0 | 36.0 | 0 | 36 |
CIN Punting
| Player | ATT | AVG | NET AVG | IN 20 | LONG |
|---|---|---|---|---|---|
| 3 | 50.0 | 48.0 | 1 | 59 |