← Back to teams

Colts
2-0
88 OVR
Rank #4
Eliminated
Seed
#3
Streak
-
Point Diff
0
Win %
100%
IND Scouting Report
2-0 Even #1 AFC SouthEliminated
Open franchise (no owner assigned) 0 PF| 0 PA
- Off rank
- #4
- Def rank
- #22
- TO diff
- 0
- PF / G
- 0.0
- PA / G
- 0.0
- StrengthTop-11 scoring offense (#4)
- WeaknessBottom-11 scoring defense (#22)
Team report
Roster avg 74 OVROffense31 players
74top 96
Defense22 players
75top 91
Special teams4 players
77top 83
Unit anchors
Team Details
DivisionAFC South
Off SchemeScheme 10
Def SchemeScheme 11
Roster Size71
SS/XF Players6
Injuries0
Cap Information
Cap Room$279.2M
Cap Spent$268.6M
Cap Available$10.6M
49% of cap used
Record Breakdown
Overall2-0-0
Home1-0-0
Away1-0-0
Division0-0-0
Conference1-0-0
Offense
Points Scored
0#4
Total Yards
731#3
Passing Yards
507#3
Rushing Yards
224#7
Defense
Points Allowed
0#22
Total Yards Allowed
573#14
Pass Yards Allowed
450#20
Rush Yards Allowed
123#6
TO Diff0
Recent Games
Full ScheduleNo games played yet
Upcoming Games
Schedule
2-0Wk 1vs
MIADolphins
UpcomingWk 2vs
DENBroncos
UpcomingWk 3@
TENTitans
UpcomingWk 4@
LARRams
UpcomingWk 5vs
LVRaiders
UpcomingWk 6vs
AZCardinals
UpcomingWk 7@
LACChargers
UpcomingWk 8vs
TENTitans
UpcomingWk 9@
PITSteelers
UpcomingWk 10vs
ATLFalcons
UpcomingWk 12@
KCChiefs
UpcomingWk 13vs
HOUTexans
UpcomingWk 14@
JAXJaguars
UpcomingWk 15@
SEASeahawks
UpcomingWk 16vs
SF49ers
UpcomingWk 17vs
JAXJaguars
UpcomingWk 18@
HOUTexans
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| HB | Jonathan Taylor#28 | 96 | |
| LG | Quenton Nelson#56 | 94 | |
| DT | DeForest Buckner#99 | 91 | |
| CB | Sauce Gardner#1 | 91 | |
| CB | Charvarius Ward Sr#7 | 88 | |
| CB | Kenny Moore II#23 | 86 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| WR | Alec Pierce#14 | 84 | |
| RT | Braden Smith#72 | 82 | |
| FS | Nick Cross#20 | 81 | |
| WILL | Germaine Pratt#53 | 81 | |
| QB | Daniel Jones#17 | 78 | |
| REDGE | Kwity Paye#51 | 77 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 78 | |
| HB | 96 | |
| WR | 84 | |
| TE | 84 | |
| LT | 86 | |
| LG | 94 | |
| C | 83 | |
| RG | 75 | |
| RT | 82 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 91 | |
| CB | 91 | |
| FS | 81 | |
| SS | 84 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 76 | |
| P | 83 | |
| LS | 77 |
Offense31 players
| POS | Name | OVR |
|---|---|---|
| HB | Jonathan Taylor | 96 |
| LG | Quenton Nelson | 94 |
| LT | Bernhard Raimann | 86 |
| WR | Alec Pierce | 84 |
| WR | Michael Pittman Jr | 84 |
| TE | Tyler Warren | 84 |
| C | Tanor Bortolini | 83 |
| RT | Braden Smith | 82 |
| WR | Josh Downs | 81 |
| QB | Daniel Jones | 78 |
| QB | Philip Rivers | 77 |
| RG | Matt Goncalves | 75 |
| HB | Ameer Abdullah | 72 |
| WR | Ashton Dulin | 72 |
| TE | Mo Alie-Cox | 71 |
| HB | DJ Giddens | 71 |
| HB | Salvon Ahmed | 69 |
| WR | Anthony Gould | 69 |
| QB | Anthony Richardson Sr | 69 |
| RG | Ricky Stromberg | 69 |
| HB | Tyler Goodson | 68 |
| LT | Jalen Travis | 68 |
| WR | Laquon Treadwell | 68 |
| QB | Riley Leonard | 67 |
| LT | Blake Freeland | 66 |
| TE | Drew Ogletree | 66 |
| C | Danny Pinter | 66 |
| TE | Will Mallory | 65 |
| LG | Dalton Tucker | 65 |
| WR | D.J. Montgomery | 64 |
| RT | Luke Tenuta | 62 |
Defense22 players
| POS | Name | OVR |
|---|---|---|
| DT | DeForest Buckner | 91 |
| CB | Sauce Gardner | 91 |
| CB | Charvarius Ward Sr | 88 |
| CB | Kenny Moore II | 86 |
| DT | Grover Stewart | 85 |
| SS | Camryn Bynum | 84 |
| FS | Nick Cross | 81 |
| CB | Mekhi Blackmon | 76 |
| CB | Jaylon Jones | 73 |
| DT | Neville Gallimore | 72 |
| CB | Justin Walley | 72 |
| DT | Chris Wormley | 72 |
| CB | Cameron Mitchell | 71 |
| SS | Rodney Thomas II | 71 |
| DT | Adetomiwa Adebawore | 69 |
| SS | George Odum | 69 |
| FS | Daniel Scott | 68 |
| CB | Johnathan Edwards | 67 |
| CB | Chris Lammons | 66 |
| DT | Eric Johnson II | 65 |
| FS | Hunter Wohler | 65 |
| FS | Reuben Lowery III | 63 |
Special Teams4 players
| POS | Name | OVR |
|---|---|---|
| P | Rigoberto Sanchez | 83 |
| LS | Luke Rhodes | 77 |
| K | Spencer Shrader | 76 |
| K | Blake Grupe | 73 |




