← Back to teams

Bills
4-1
87 OVR
Rank #6
Seed
#1
Streak
W4
Point Diff
+31
Win %
80%
BUF Scouting Report
4-1 W4 #1 AFC East
Open franchise (no owner assigned) 115 PF| 84 PA
- Off rank
- #10
- Def rank
- #5
- TO diff
- -3
- PF / G
- 23.0
- PA / G
- 16.8
- StrengthTop-11 scoring offense (#10)
- StrengthTop-11 scoring defense (#5)
Team report
Roster avg 74 OVROffense33 players
73top 99
Defense17 players
75top 85
Special teams4 players
72top 75
Unit anchors
Team Details
DivisionAFC East
Off SchemeAir Raid
Def SchemeScheme 11
Roster Size64
SS/XF Players6
Injuries1
Cap Information
Cap Room$279.2M
Cap Spent$267.9M
Cap Available$11.3M
49% of cap used
Record Breakdown
Overall4-1-0
Home3-1-0
Away1-0-0
Division3-0-0
Conference3-1-0
Offense
Points Scored
115#10
Total Yards
1,796#1
Passing Yards
1,271#3
Rushing Yards
525#7
Defense
Points Allowed
84#5
Total Yards Allowed
1,526#15
Pass Yards Allowed
1,083#15
Rush Yards Allowed
443#11
TO Diff-3
Recent Games
Full ScheduleUpcoming Games
Schedule
4-1Wk 1vs
BALRavens
L 17-20Wk 2@
NYJJets
W 30-20Wk 3vs
MIADolphins
W 24-10Wk 4vs
NOSaints
W 21-17Wk 5vs
NEPatriots
W 23-17Wk 6@
ATLFalcons
UpcomingWk 8@
CARPanthers
UpcomingWk 9vs
KCChiefs
UpcomingWk 10@
MIADolphins
UpcomingWk 11vs
TBBuccaneers
UpcomingWk 12@
HOUTexans
UpcomingWk 13@
PITSteelers
UpcomingWk 14vs
CINBengals
UpcomingWk 15@
NEPatriots
UpcomingWk 16@
CLEBrowns
UpcomingWk 17vs
PHIEagles
UpcomingWk 18vs
NYJJets
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| QB | Josh Allen#17 | 99 | |
| HB | James Cook#4 | 91 | |
| LT | Dion Dawkins#73 | 91 | |
| LEDGE | Greg Rousseau#50 | 88 | |
| CB | Christian Benford#47 | 85 | |
| REDGE | Joey Bosa#97 | 85 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| WILL | Matt Milano#58 | 84 | |
| FS | Justin Simmons#25 | 82 | |
| MIKE | Shaq Thompson#45 | 81 | |
| FB | Reggie Gilliam#41 | 79 | |
| C | Connor McGovern#66 | 79 | |
| WR | Elijah Moore#18 | 78 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 99 | |
| HB | 91 | |
| FB | 79 | |
| WR | 83 | |
| TE | 78 | |
| LT | 91 | |
| LG | 76 | |
| C | 79 | |
| RG | 73 | |
| RT | 85 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 81 | |
| CB | 85 | |
| FS | 82 | |
| SS | 80 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 75 | |
| P | 73 | |
| LS | 71 |
Offense33 players
| POS | Name | OVR |
|---|---|---|
| QB | Josh Allen | 99 |
| HB | James Cook | 91 |
| LT | Dion Dawkins | 91 |
| RT | Spencer Brown | 85 |
| WR | Khalil Shakir | 83 |
| FB | Reggie Gilliam | 79 |
| C | Connor McGovern | 79 |
| TE | Dawson Knox | 78 |
| WR | Elijah Moore | 78 |
| WR | Keon Coleman | 77 |
| WR | Joshua Palmer | 77 |
| LG | David Edwards | 76 |
| TE | Dalton Kincaid | 76 |
| WR | Curtis Samuel | 76 |
| HB | Ray Davis | 75 |
| RT | DJ Glaze | 73 |
| HB | Ty Johnson | 73 |
| RG | O'Cyrus Torrence | 73 |
| LG | Dan Feeney | 69 |
| RG | Kendrick Green | 69 |
| LG | Alec Anderson | 67 |
| C | Sedrick Van Pran-Granger | 67 |
| QB | Mike White | 66 |
| RG | Mason Brooks | 65 |
| RT | Chase Lundt | 65 |
| WR | Tyrell Shavers | 65 |
| WR | Grant DuBose | 64 |
| LT | Tylan Grable | 64 |
| QB | Mitchell Trubisky | 64 |
| LT | Travis Clayton | 63 |
| RT | Ryan Van Demark | 63 |
| HB | Frank Gore Jr | 62 |
| TE | Jackson Hawes | 62 |
Defense17 players
| POS | Name | OVR |
|---|---|---|
| CB | Christian Benford | 85 |
| CB | Taron Johnson | 85 |
| FS | Justin Simmons | 82 |
| DT | Ed Oliver | 81 |
| CB | Maxwell Hairston | 80 |
| SS | Taylor Rapp | 80 |
| DT | T.J. Sanders | 77 |
| FS | Damar Hamlin | 75 |
| FS | Cole Bishop | 74 |
| CB | Jarvis Brownlee Jr | 74 |
| CB | Ja'Marcus Ingram | 73 |
| CB | Dorian Strong | 72 |
| DT | Deone Walker | 70 |
| SS | Jordan Hancock | 69 |
| DT | Marcus Harris | 67 |
| CB | Brandon Codrington | 65 |
| DT | Casey Rogers | 64 |
Special Teams4 players
| POS | Name | OVR |
|---|---|---|
| K | Tyler Bass | 75 |
| P | Ryan Rehkow | 73 |
| LS | Reid Ferguson | 71 |
| P | Brad Robbins | 68 |




