← Back to teams

Jets
3-2
82 OVR
Rank #14
Seed
#7
Streak
L1
Point Diff
+4
Win %
60%
NYJ Scouting Report
3-2 L1 #2 AFC East
Open franchise (no owner assigned) 118 PF| 114 PA
- Off rank
- #9
- Def rank
- #18
- TO diff
- +7
- PF / G
- 23.6
- PA / G
- 22.8
- StrengthTop-11 scoring offense (#9)
- StrengthWins the turnover battle (+7)
Team report
Roster avg 72 OVROffense30 players
72top 87
Defense17 players
74top 96
Special teams6 players
71top 76
Unit anchors
Team Details
DivisionAFC East
Off SchemeMultiple
Def SchemeScheme 19
Roster Size66
SS/XF Players4
Injuries3
Cap Information
Cap Room$279.2M
Cap Spent$244.3M
Cap Available$34.9M
47% of cap used
Record Breakdown
Overall3-2-0
Home1-2-0
Away2-0-0
Division1-1-0
Conference2-1-0
Offense
Points Scored
118#9
Total Yards
1,637#11
Passing Yards
1,259#4
Rushing Yards
378#26
Defense
Points Allowed
114#18
Total Yards Allowed
1,698#27
Pass Yards Allowed
1,173#25
Rush Yards Allowed
525#26
TO Diff+7
Recent Games
Full ScheduleUpcoming Games
Schedule
3-2Wk 1vs
PITSteelers
W 38-32Wk 2vs
BUFBills
L 20-30Wk 3@
TBBuccaneers
W 23-17Wk 4@
MIADolphins
W 16-10Wk 5vs
DALCowboys
L 21-25Wk 6vs
DENBroncos
UpcomingWk 7vs
CARPanthers
UpcomingWk 8@
CINBengals
UpcomingWk 10vs
CLEBrowns
UpcomingWk 11@
NEPatriots
UpcomingWk 12@
BALRavens
UpcomingWk 13vs
ATLFalcons
UpcomingWk 14vs
MIADolphins
UpcomingWk 15@
JAXJaguars
UpcomingWk 16@
NOSaints
UpcomingWk 17vs
NEPatriots
UpcomingWk 18@
BUFBills
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| CB | Sauce Gardner#1 | 96 | |
| DT | Quinnen Williams#95 | 91 | |
| WR | Garrett Wilson#5 | 87 | |
| HB | Breece Hall#20 | 85 | |
| RG | Alijah Vera-Tucker#75 | 85 | |
| LG | John Simpson#76 | 82 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| WR | Allen Lazard#10 | 77 | |
| DT | Derrick Nnadi#91 | 76 | |
| WR | Josh Reynolds#83 | 76 | |
| K | Chad Ryland#38 | 76 | |
| REDGE | Micheal Clemons#72 | 72 | |
| WR | Xavier Gipson#3 | 72 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 74 | |
| HB | 85 | |
| FB | 69 | |
| WR | 87 | |
| TE | 75 | |
| LT | 76 | |
| LG | 82 | |
| C | 80 | |
| RG | 85 | |
| RT | 79 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 91 | |
| CB | 96 | |
| FS | 79 | |
| SS | 77 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 76 | |
| P | 71 | |
| LS | 72 |
Offense30 players
| POS | Name | OVR |
|---|---|---|
| WR | Garrett Wilson | 87 |
| HB | Breece Hall | 85 |
| RG | Alijah Vera-Tucker | 85 |
| LG | John Simpson | 82 |
| C | Joe Tippmann | 80 |
| RT | Armand Membou | 79 |
| WR | Allen Lazard | 77 |
| LT | Olu Fashanu | 76 |
| WR | Josh Reynolds | 76 |
| TE | Mason Taylor | 75 |
| QB | Justin Fields | 74 |
| HB | Braelon Allen | 73 |
| WR | Xavier Gipson | 72 |
| C | Josh Myers | 72 |
| WR | Malachi Corley | 71 |
| HB | Isaiah Davis | 70 |
| WR | Arian Smith | 70 |
| QB | Tyrod Taylor | 70 |
| FB | Andrew Beck | 69 |
| RG | Max Mitchell | 69 |
| TE | Jeremy Ruckert | 69 |
| HB | Donovan Edwards | 69 |
| RT | Chukwuma Okorafor | 67 |
| LT | Carter Warren | 67 |
| TE | Stone Smartt | 64 |
| WR | Pokey Wilson | 64 |
| TE | Zack Kuntz | 63 |
| QB | Brady Cook | 63 |
| WR | Quentin Skinner | 61 |
| LG | Xavier Newman | 59 |
Defense17 players
| POS | Name | OVR |
|---|---|---|
| CB | Sauce Gardner | 96 |
| DT | Quinnen Williams | 91 |
| FS | Andre Cisco | 79 |
| CB | Michael Carter II | 78 |
| DT | Harrison Phillips | 78 |
| SS | Tony Adams | 77 |
| DT | Derrick Nnadi | 76 |
| CB | Brandon Stephens | 76 |
| CB | Azareye'h Thomas | 76 |
| FS | Isaiah Oliver | 72 |
| DT | Jowon Briggs | 70 |
| SS | Malachi Moore | 68 |
| CB | Qwan'tez Stiggers | 68 |
| CB | Kris Boyd | 67 |
| DT | Leonard Taylor III | 65 |
| CB | Mario Goodrich | 64 |
| CB | Bump Cooper Jr | 58 |
Special Teams6 players
| POS | Name | OVR |
|---|---|---|
| K | Chad Ryland | 76 |
| LS | Thomas Hennessy | 72 |
| P | Jack Browning | 71 |
| K | Harrison Mevis | 71 |
| P | Matthew Hayball | 69 |
| P | Michael Turk | 67 |




