← Back to teams

Bengals
3-2
83 OVR
Rank #8
Seed
#6
Streak
L1
Point Diff
+14
Win %
60%
CIN Scouting Report
3-2 L1 #1 AFC North
Open franchise (no owner assigned) 135 PF| 121 PA
- Off rank
- #4
- Def rank
- #25
- TO diff
- +7
- PF / G
- 27.0
- PA / G
- 24.2
- StrengthTop-11 scoring offense (#4)
- WeaknessBottom-11 scoring defense (#25)
- StrengthWins the turnover battle (+7)
Team report
Roster avg 73 OVROffense32 players
73top 99
Defense17 players
72top 82
Special teams4 players
72top 77
Unit anchors
Team Details
DivisionAFC North
Off SchemeScheme 10
Def SchemeScheme 11
Roster Size65
SS/XF Players5
Injuries0
Cap Information
Cap Room$279.2M
Cap Spent$248.4M
Cap Available$30.8M
47% of cap used
Record Breakdown
Overall3-2-0
Home1-1-0
Away2-1-0
Division1-0-0
Conference3-0-0
Offense
Points Scored
135#4
Total Yards
1,694#7
Passing Yards
1,447#1
Rushing Yards
247#32
Defense
Points Allowed
121#25
Total Yards Allowed
1,794#30
Pass Yards Allowed
1,247#29
Rush Yards Allowed
547#28
TO Diff+7
Recent Games
Full ScheduleUpcoming Games
Schedule
3-2Wk 1@
CLEBrowns
W 28-20Wk 2vs
JAXJaguars
W 27-13Wk 3@
MINVikings
L 17-27Wk 4@
DENBroncos
W 34-27Wk 5vs
DETLions
L 29-34Wk 6@
GBPackers
UpcomingWk 7vs
PITSteelers
UpcomingWk 8vs
NYJJets
UpcomingWk 9vs
CHIBears
UpcomingWk 11@
PITSteelers
UpcomingWk 12vs
NEPatriots
UpcomingWk 13@
BALRavens
UpcomingWk 14@
BUFBills
UpcomingWk 15vs
BALRavens
UpcomingWk 16@
MIADolphins
UpcomingWk 17vs
AZCardinals
UpcomingWk 18vs
CLEBrowns
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| WR | Ja'Marr Chase#1 | 99 | |
| QB | Joe Burrow#9 | 97 | |
| REDGE | Trey Hendrickson#91 | 92 | |
| WR | Tee Higgins#5 | 88 | |
| CB | Cam Taylor-Britt#29 | 82 | |
| MIKE | Logan Wilson#55 | 82 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| C | Ted Karras#64 | 78 | |
| P | Ryan Stonehouse#3 | 77 | |
| TE | Noah Fant#86 | 76 | |
| CB | Jaylon Jones#40 | 75 | |
| WR | Mecole Hardman#89 | 74 | |
| RG | Lucas Patrick#62 | 74 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 97 | |
| HB | 81 | |
| FB | 71 | |
| WR | 99 | |
| TE | 80 | |
| LT | 80 | |
| LG | 73 | |
| C | 78 | |
| RG | 74 | |
| RT | 77 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 78 | |
| CB | 82 | |
| FS | 79 | |
| SS | 77 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 76 | |
| P | 77 | |
| LS | 63 |
Offense32 players
| POS | Name | OVR |
|---|---|---|
| WR | Ja'Marr Chase | 99 |
| QB | Joe Burrow | 97 |
| WR | Tee Higgins | 88 |
| HB | Chase Brown | 81 |
| LT | Orlando Brown Jr | 80 |
| TE | Mike Gesicki | 80 |
| C | Ted Karras | 78 |
| RT | Amarius Mims | 77 |
| TE | Noah Fant | 76 |
| HB | Samaje Perine | 76 |
| WR | Mecole Hardman | 74 |
| RG | Lucas Patrick | 74 |
| LG | Dylan Fairchild | 73 |
| HB | Tahj Brooks | 72 |
| WR | Andrei Iosivas | 72 |
| LG | Cordell Volson | 72 |
| TE | Erick All Jr | 71 |
| FB | Adam Prentice | 71 |
| RG | Cody Ford | 70 |
| QB | Desmond Ridder | 70 |
| QB | Jake Browning | 69 |
| WR | Mitchell Tinsley | 68 |
| LT | Jalen Rivers | 67 |
| WR | Isaiah Williams | 67 |
| WR | Gage Larvadain | 66 |
| HB | Kendall Milton | 65 |
| TE | Tanner McLachlan | 64 |
| C | Seth McLaughlin | 64 |
| LG | Nick Broeker | 63 |
| RT | Andrew Stueber | 63 |
| LG | Jaxson Kirkland | 60 |
| LT | Andrew Coker | 59 |
Defense17 players
| POS | Name | OVR |
|---|---|---|
| CB | Cam Taylor-Britt | 82 |
| CB | DJ Turner II | 80 |
| FS | Geno Stone | 79 |
| DT | B.J. Hill | 78 |
| CB | Dax Hill | 78 |
| SS | Jordan Battle | 77 |
| DT | Kris Jenkins Jr | 75 |
| CB | Jaylon Jones | 75 |
| CB | Josh Newton | 72 |
| DT | McKinnley Jackson | 70 |
| CB | Marco Wilson | 69 |
| SS | Daijahn Anthony | 66 |
| CB | Jaden Davis | 66 |
| SS | Jaylen Key | 66 |
| FS | Tycen Anderson | 65 |
| CB | DJ Ivey | 65 |
| DT | Eric Gregory | 64 |
Special Teams4 players
| POS | Name | OVR |
|---|---|---|
| P | Ryan Stonehouse | 77 |
| K | Evan McPherson | 76 |
| K | Spencer Shrader | 70 |
| LS | Cal Adomitis | 63 |




