← Back to teams

Raiders
4-1
80 OVR
Rank #3
Seed
#5
Streak
W3
Point Diff
+24
Win %
80%
LV Scouting Report
4-1 W3 #2 AFC West
Open franchise (no owner assigned) 97 PF| 73 PA
- Off rank
- #21
- Def rank
- #1
- TO diff
- +2
- PF / G
- 19.4
- PA / G
- 14.6
- StrengthTop-11 scoring defense (#1)
Team report
Roster avg 72 OVROffense29 players
72top 90
Defense19 players
71top 83
Special teams3 players
77top 86
Unit anchors
Team Details
DivisionAFC West
Off SchemeMultiple
Def SchemeScheme 17
Roster Size65
SS/XF Players3
Injuries1
Cap Information
Cap Room$279.2M
Cap Spent$241.8M
Cap Available$37.4M
46% of cap used
Record Breakdown
Overall4-1-0
Home1-1-0
Away3-0-0
Division0-1-0
Conference2-1-0
Offense
Points Scored
97#21
Total Yards
1,588#15
Passing Yards
971#25
Rushing Yards
617#4
Defense
Points Allowed
73#1
Total Yards Allowed
1,431#8
Pass Yards Allowed
975#10
Rush Yards Allowed
456#12
TO Diff+2
Upcoming Games
Schedule
4-1Wk 1@
NEPatriots
W 19-17Wk 2vs
LACChargers
L 9-10Wk 3@
WASCommanders
W 28-22Wk 4vs
CHIBears
W 17-3Wk 5@
INDColts
W 24-21Wk 6vs
TENTitans
UpcomingWk 7@
KCChiefs
UpcomingWk 9vs
JAXJaguars
UpcomingWk 10@
DENBroncos
UpcomingWk 11vs
DALCowboys
UpcomingWk 12vs
CLEBrowns
UpcomingWk 13@
LACChargers
UpcomingWk 14vs
DENBroncos
UpcomingWk 15@
PHIEagles
UpcomingWk 16@
HOUTexans
UpcomingWk 17vs
NYGGiants
UpcomingWk 18vs
KCChiefs
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| LEDGE | Maxx Crosby#98 | 96 | |
| TE | Brock Bowers#89 | 90 | |
| LT | Kolton Miller#74 | 87 | |
| P | A.J. Cole#6 | 86 | |
| HB | Ashton Jeanty#2 | 85 | |
| SS | Jeremy Chinn#11 | 83 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| K | Daniel Carlson#8 | 79 | |
| DT | DaQuan Jones#90 | 79 | |
| MIKE | Elandon Roberts#52 | 77 | |
| FS | Eddie Jackson#21 | 75 | |
| LG | Jordan Meredith#61 | 75 | |
| RT | George Fant#73 | 74 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 80 | |
| HB | 85 | |
| WR | 83 | |
| TE | 90 | |
| LT | 87 | |
| LG | 78 | |
| C | 78 | |
| RG | 74 | |
| RT | 74 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 79 | |
| CB | 76 | |
| FS | 75 | |
| SS | 83 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 79 | |
| P | 86 | |
| LS | 67 |
Offense29 players
| POS | Name | OVR |
|---|---|---|
| TE | Brock Bowers | 90 |
| LT | Kolton Miller | 87 |
| HB | Ashton Jeanty | 85 |
| WR | Jakobi Meyers | 83 |
| QB | Geno Smith | 80 |
| LG | Dylan Parham | 78 |
| C | Jackson Powers-Johnson | 78 |
| WR | Jack Bech | 76 |
| LG | Jordan Meredith | 75 |
| WR | Tre Tucker | 75 |
| RT | George Fant | 74 |
| TE | Michael Mayer | 74 |
| RG | Caleb Rogers | 74 |
| HB | Zamir White | 74 |
| RG | Alex Cappa | 72 |
| LT | Charles Grant | 72 |
| WR | Collin Johnson | 69 |
| WR | Dont'e Thornton Jr. | 69 |
| RT | Thayer Munford Jr | 68 |
| QB | Aidan O'Connell | 68 |
| TE | Albert Okwuegbunam | 68 |
| HB | Chris Collier | 66 |
| HB | Dylan Laube | 66 |
| TE | Justin Shorter | 64 |
| WR | Tommy Mellott | 63 |
| RG | Atonio Mafi | 62 |
| QB | Cam Miller | 62 |
| C | Jarrod Hufford | 61 |
| TE | Carter Runyon | 59 |
Defense19 players
| POS | Name | OVR |
|---|---|---|
| SS | Jeremy Chinn | 83 |
| DT | DaQuan Jones | 79 |
| CB | Darien Porter | 76 |
| FS | Eddie Jackson | 75 |
| CB | Eric Stokes | 75 |
| SS | Terrell Edmunds | 73 |
| FS | Lonnie Johnson Jr | 73 |
| CB | Darnay Holmes | 72 |
| CB | Kyu Blu Kelly | 70 |
| DT | Jonah Laulu | 70 |
| CB | Decamerion Richardson | 70 |
| DT | Tonka Hemingway | 69 |
| SS | Trey Taylor | 68 |
| CB | Myles Harden | 67 |
| DT | JJ Pegues | 67 |
| CB | Sam Webb | 67 |
| CB | John Humphrey | 63 |
| DT | Treven Ma'ae | 63 |
| FS | Thomas Harper | 61 |
Special Teams3 players
| POS | Name | OVR |
|---|---|---|
| P | A.J. Cole | 86 |
| K | Daniel Carlson | 79 |
| LS | Jacob Bobenmoyer | 67 |




