← Back to teams

Cowboys
2-3
83 OVR
Rank #25
Eliminated
Seed
#10
Streak
W1
Point Diff
-17
Win %
40%
DAL Scouting Report
2-3 W1 #4 NFC EastEliminated
Open franchise (no owner assigned) 108 PF| 125 PA
- Off rank
- #14
- Def rank
- #30
- TO diff
- 0
- PF / G
- 21.6
- PA / G
- 25.0
- WeaknessBottom-11 scoring defense (#30)
Team report
Roster avg 74 OVROffense32 players
73top 96
Defense16 players
74top 88
Special teams3 players
80top 87
Unit anchors
Team Details
DivisionNFC East
Off SchemeMultiple
Def SchemeScheme 11
Roster Size63
SS/XF Players4
Injuries1
Cap Information
Cap Room$279.2M
Cap Spent$247.1M
Cap Available$32.1M
47% of cap used
Record Breakdown
Overall2-3-0
Home0-2-0
Away2-1-0
Division0-2-0
Conference1-3-0
Offense
Points Scored
108#14
Total Yards
1,516#20
Passing Yards
1,218#7
Rushing Yards
298#30
Defense
Points Allowed
125#30
Total Yards Allowed
1,916#32
Pass Yards Allowed
1,358#32
Rush Yards Allowed
558#29
TO Diff0
Recent Games
Full ScheduleUpcoming Games
Schedule
2-3Wk 1@
PHIEagles
L 17-28Wk 2vs
NYGGiants
L 17-24Wk 3@
CHIBears
W 24-21Wk 4vs
GBPackers
L 25-31Wk 5@
NYJJets
W 25-21Wk 6@
CARPanthers
UpcomingWk 7vs
WASCommanders
UpcomingWk 8@
DENBroncos
UpcomingWk 9vs
AZCardinals
UpcomingWk 11@
LVRaiders
UpcomingWk 12vs
PHIEagles
UpcomingWk 13vs
KCChiefs
UpcomingWk 14@
DETLions
UpcomingWk 15vs
MINVikings
UpcomingWk 16vs
LACChargers
UpcomingWk 17@
WASCommanders
UpcomingWk 18@
NYGGiants
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| LEDGE | Micah Parsons#11 | 98 | |
| WR | CeeDee Lamb#88 | 96 | |
| CB | DaRon Bland#26 | 88 | |
| LG | Tyler Smith#73 | 88 | |
| K | Brandon Aubrey#17 | 87 | |
| CB | Trevon Diggs#7 | 84 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| LEDGE | Micah Parsons#11 | 98 | |
| K | Brandon Aubrey#17 | 87 | |
| WR | George Pickens#3 | 84 | |
| REDGE | Dante Fowler Jr#13 | 76 | |
| REDGE | Sam Williams#54 | 76 | |
| SS | Donovan Wilson#6 | 76 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 84 | |
| HB | 78 | |
| FB | 73 | |
| WR | 96 | |
| TE | 83 | |
| LT | 74 | |
| LG | 88 | |
| C | 75 | |
| RG | 79 | |
| RT | 73 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 80 | |
| CB | 88 | |
| FS | 79 | |
| SS | 76 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 87 | |
| P | 81 | |
| LS | 72 |
Offense32 players
| POS | Name | OVR |
|---|---|---|
| WR | CeeDee Lamb | 96 |
| LG | Tyler Smith | 88 |
| WR | George Pickens | 84 |
| QB | Dak Prescott | 84 |
| TE | Jake Ferguson | 83 |
| RG | Tyler Booker | 79 |
| HB | Javonte Williams | 78 |
| WR | Jalen Tolbert | 77 |
| C | Cooper Beebe | 75 |
| WR | KaVontae Turpin | 75 |
| LT | Tyler Guyton | 74 |
| HB | Jaydon Blue | 73 |
| FB | Hunter Luepke | 73 |
| WR | Jonathan Mingo | 73 |
| RT | Terence Steele | 73 |
| HB | Deuce Vaughn | 71 |
| LG | La'el Collins | 71 |
| LG | Robert Jones | 70 |
| TE | Luke Schoonmaker | 70 |
| WR | Ryan Flournoy | 69 |
| QB | Joe Milton III | 69 |
| RG | T.J. Bass | 68 |
| WR | Jalen Cropper | 68 |
| HB | Phil Mafah | 68 |
| WR | Jalen Brooks | 67 |
| C | Brock Hoffman | 67 |
| LT | Asim Richards | 66 |
| LT | Nathan Thomas | 66 |
| RT | Ajani Cornelius | 65 |
| TE | Brevyn Spann-Ford | 65 |
| TE | Princeton Fant | 61 |
| QB | Will Grier | 56 |
Defense16 players
| POS | Name | OVR |
|---|---|---|
| CB | DaRon Bland | 88 |
| CB | Trevon Diggs | 84 |
| DT | Osa Odighizuwa | 80 |
| FS | Malik Hooker | 79 |
| CB | Shavon Revel Jr. | 76 |
| SS | Donovan Wilson | 76 |
| CB | Kaiir Elam | 75 |
| SS | Markquese Bell | 74 |
| DT | Mazi Smith | 74 |
| CB | Caelen Carson | 72 |
| FS | Israel Mukuamu | 71 |
| CB | Josh Butler | 69 |
| DT | Perrion Winfrey | 68 |
| DT | Tommy Akingbesote | 65 |
| DT | Jay Toia | 65 |
| CB | BJ Adams | 64 |
Special Teams3 players
| POS | Name | OVR |
|---|---|---|
| K | Brandon Aubrey | 87 |
| P | Bryan Anger | 81 |
| LS | Trent Sieg | 72 |




