← Back to teams

Giants
3-2
82 OVR
Rank #13
Seed
#4
Streak
W1
Point Diff
-1
Win %
60%
NYG Scouting Report
3-2 W1 #1 NFC East
Open franchise (no owner assigned) 93 PF| 94 PA
- Off rank
- #24
- Def rank
- #9
- TO diff
- +1
- PF / G
- 18.6
- PA / G
- 18.8
- WeaknessBottom-11 scoring offense (#24)
- StrengthTop-11 scoring defense (#9)
Team report
Roster avg 73 OVROffense30 players
72top 89
Defense19 players
74top 98
Special teams4 players
70top 77
Unit anchors
Team Details
DivisionNFC East
Off SchemeScheme 10
Def SchemeScheme 18
Roster Size63
SS/XF Players4
Injuries2
Cap Information
Cap Room$279.2M
Cap Spent$276.9M
Cap Available$2.3M
50% of cap used
Record Breakdown
Overall3-2-0
Home0-2-0
Away3-0-0
Division2-0-0
Conference3-0-0
Offense
Points Scored
93#24
Total Yards
1,517#19
Passing Yards
1,058#19
Rushing Yards
459#19
Defense
Points Allowed
94#9
Total Yards Allowed
1,511#14
Pass Yards Allowed
1,142#21
Rush Yards Allowed
369#3
TO Diff+1
Recent Games
Full ScheduleUpcoming Games
Schedule
3-2Wk 1@
WASCommanders
W 25-24Wk 2@
DALCowboys
W 24-17Wk 3vs
KCChiefs
L 14-20Wk 4vs
LACChargers
L 10-20Wk 5@
NOSaints
W 20-13Wk 6vs
PHIEagles
UpcomingWk 7@
DENBroncos
UpcomingWk 8@
PHIEagles
UpcomingWk 9vs
SF49ers
UpcomingWk 10@
CHIBears
UpcomingWk 11vs
GBPackers
UpcomingWk 12@
DETLions
UpcomingWk 13@
NEPatriots
UpcomingWk 15vs
WASCommanders
UpcomingWk 16vs
MINVikings
UpcomingWk 17@
LVRaiders
UpcomingWk 18vs
DALCowboys
UpcomingTop Rated Players
| POS | Player | OVR | Dev |
|---|---|---|---|
| DT | Dexter Lawrence II#97 | 98 | |
| LT | Andrew Thomas#78 | 89 | |
| WR | Malik Nabers#1 | 88 | |
| REDGE | Brian Burns#0 | 86 | |
| MIKE | Bobby Okereke#58 | 86 | |
| CB | Paulson Adebo#21 | 83 |
Upcoming Free Agents
| POS | Player | OVR | Dev |
|---|---|---|---|
| RG | Greg Van Roten#74 | 76 | |
| QB | Russell Wilson#3 | 76 | |
| RT | Jermaine Eluemunor#72 | 75 | |
| RT | Evan Neal#73 | 75 | |
| SS | Dane Belton#24 | 74 | |
| FS | K'Von Wallace#34 | 72 |
Depth Chart
Offense
| POS | Starter | OVR |
|---|---|---|
| QB | 76 | |
| HB | 80 | |
| FB | 67 | |
| WR | 88 | |
| TE | 75 | |
| LT | 89 | |
| LG | 76 | |
| C | 72 | |
| RG | 76 | |
| RT | 75 |
Defense
| POS | Starter | OVR |
|---|---|---|
| DT | 98 | |
| CB | 83 | |
| FS | 83 | |
| SS | 78 |
Special Teams
| POS | Starter | OVR |
|---|---|---|
| K | 77 | |
| P | 72 | |
| LS | 68 |
Offense30 players
| POS | Name | OVR |
|---|---|---|
| LT | Andrew Thomas | 89 |
| WR | Malik Nabers | 88 |
| HB | Tyrone Tracy Jr | 80 |
| WR | Wan'Dale Robinson | 78 |
| WR | Darius Slayton | 77 |
| LG | Jon Runyan | 76 |
| RG | Greg Van Roten | 76 |
| QB | Russell Wilson | 76 |
| RT | Jermaine Eluemunor | 75 |
| TE | Theo Johnson | 75 |
| RT | Evan Neal | 75 |
| HB | Devin Singletary | 75 |
| HB | Cam Skattebo | 75 |
| WR | Jalin Hyatt | 72 |
| C | John Michael Schmitz Jr | 72 |
| TE | Daniel Bellinger | 71 |
| QB | Jameis Winston | 71 |
| QB | Jaxson Dart | 70 |
| TE | Greg Dulcich | 70 |
| LG | Aaron Stinnie | 69 |
| WR | Bryce Ford-Wheaton | 68 |
| HB | Eric Gray | 68 |
| WR | Ihmir Smith-Marsette | 68 |
| FB | Jakob Johnson | 67 |
| RT | Marcus Mbow | 67 |
| RG | Jake Kubas | 66 |
| LT | Joshua Ezeudu | 65 |
| TE | Thomas Fidone II | 65 |
| C | Austin Schlottmann | 65 |
| QB | Tommy DeVito | 62 |
Defense19 players
| POS | Name | OVR |
|---|---|---|
| DT | Dexter Lawrence II | 98 |
| CB | Paulson Adebo | 83 |
| FS | Jevon Holland | 83 |
| CB | Dru Phillips | 80 |
| DT | Keeanu Benton | 78 |
| SS | Tyler Nubin | 78 |
| CB | Deonte Banks | 76 |
| CB | Cor'Dale Flott | 76 |
| SS | Dane Belton | 74 |
| DT | Darius Alexander | 73 |
| FS | K'Von Wallace | 72 |
| CB | Tre Hawkins III | 71 |
| CB | Korie Black | 68 |
| DT | Jordon Riley | 68 |
| FS | Anthony Johnson Jr | 66 |
| CB | Dee Williams | 66 |
| CB | Art Green | 65 |
| DT | Jerrod Clark | 64 |
| SS | Qwuantrezz Knight | 64 |
Special Teams4 players
| POS | Name | OVR |
|---|---|---|
| K | Graham Gano | 77 |
| P | Jamie Gillan | 72 |
| LS | Casey Kreiter | 68 |
| P | Ty Zentner | 64 |




